WPI Fine Grained Skills
From TeacherWiki
We have 130 identified skills that should be mastered by the end of 8th grade.
They are organized by the 5 strands.
A large graph containing all of the skill, as well as recursive prerequisite trees and pages organizing the skills by grade level and strand, can be viewed here.
This is a word document of the 138 skills:
- Organized by Grade: 2009 WPI Skills
- Organized by the 5 strands:
Click on the skill bellow to find problem sets specific to that skill and to get a description of the skill.
Contents |
D-Data Analysis Statistics Probablility
| * | Box and Whisker Plot | Link to ASSISTment | empty | no assignment |
|---|---|---|---|---|
| * | Circle Graph | Link to ASSISTment | empty | **Ravi Singh |
| * | Counting Methods | Link to ASSISTment | empty | no assignment |
| * | Histogram and or Table Graph | Link to ASSISTment | empty | no assignment |
| * | Line Plot | Link to ASSISTment | empty | **Prabodh |
| * | Mean | Link to ASSISTment | empty | assigned to Manasi Vartak |
| * | Median | Link to ASSISTment | empty | assigned to Manasi Vartak |
| * | Mode | Link to ASSISTment | empty | assigned to Manasi Vartak |
| * | Number Line | Link to ASSISTment | empty | no assignment |
| * | Probability (Compound) | Link to ASSISTment | in progress | **Peter Costello |
| * | Probability-Simple | Link to ASSISTment | Approved | assigned to Peter Costello |
| * | Range (Statistics) | Link to ASSISTment | empty | assigned to Manasi Vartak |
| * | Scatter Plot | Link to ASSISTment | empty | no assignment |
| * | Stem and Leaf Plot | Link to ASSISTment | empty | **Muhammad |
| * | Table | Link to ASSISTment | empty | no assignment |
| * | Bar Graph | Link to ASSISTment | empty | no assignment |
| * | Tree Diagrams | Link to ASSISTment | empty | **Peter |
| * | Venn Diagrams | Link to ASSISTment | empty | no assignment |
G-Geometry
| * | Angles on parallel lines cut by transversal | Linked to ASSISTment | Approved | **Ravi Singh |
|---|---|---|---|---|
| * | Congruence | Link to ASSISTment | empty | no assignment |
| * | Line Symmetry | Link to ASSISTment | empty | **Xin |
| * | Nets of 3D Figures | Link to ASSISTment | empty | no assignment |
| * | Obtuse, Acute, & Right Angles | Linked to ASSISTment | Approved | **Ravi Singh |
| * | Parallel and Perpendicular Lines | Link to ASSISTment | empty | no assignment |
| * | Properties and classification of circles | not Linked to ASSISTment | empty | no assignment |
| * | Properties and classification of cones | not Linked to ASSISTment | empty | no assignment |
| * | Properties and classification of cylinders | not Linked to ASSISTment | empty | no assignment |
| * | Properties and classification of polygons with 5 or more sides | not Linked to ASSISTment | empty | no assignment |
| * | Properties and classification of prisms | not Linked to ASSISTment | empty | no assignment |
| * | Properties and classification of pyramids | not Linked to ASSISTment | empty | no assignment |
| * | Properties and classification of rectangular prisms | not Linked to ASSISTment | empty | no assignment |
| * | Properties and classification of triangles | not Linked to ASSISTment | empty | **Prabodh |
| * | Properties and classification of quadrilaterals | Link to ASSISTment | empty | **Prabodh |
| * | Pythagorean Theorem | Link to ASSISTment | Approved | Muhammad Saleem |
| * | Reflection | not Linked to ASSISTment | empty | **Xin |
| * | Rotational Symmetry | not Linked to ASSISTment | empty | **Xin |
| * | Rotations | not Linked to ASSISTment | empty | **Xin |
| * | Similar Figures | Link to ASSISTment | empty | no assignment |
| * | Sum of Interior Angles of Figures with more than 3 Sides | Link to ASSISTment | Approved | **Muhammad Saleem |
| * | Sum of Interior Angles of a Triangle | Link to ASSISTment | empty | **Prabodh |
| * | Supplementary Angles | Link to ASSISTment | Approved | **Ravi Singh |
| * | Translations | not Linked to ASSISTment | empty | no assignment |
| * | Triangle Inequality | Link to ASSISTment | empty | no assignment |
M-Measurement
| * | Area of Circle | Link to ASSISTment | empty | **Ruowang |
|---|---|---|---|---|
| * | Area of Irregular figures | not Linked to ASSISTment | empty | **Ruowangt |
| * | Area of Parallelograms | not Linked to ASSISTment | empty | **Ruowang |
| * | Area of Rectangles | Link to ASSISTment | empty | **Ruowang |
| * | Area of a trapezoid | not Linked to ASSISTment | empty | **Ruowang |
| * | Area of Triangles | Link to ASSISTment | empty | **Ruowang |
| * | Circumference | Link to ASSISTment | empty | **Ruowang |
| * | Definition of Pi | Link to ASSISTment | empty | no assignment |
| * | Knowing English and Metric Terms | Link to ASSISTment | empty | **Elizabeth |
| * | Linear Area Volume Conversion | Link to ASSISTment | empty | **Elizabeth |
| * | Perimeter of a Polygon | not Linked to ASSISTment | empty | **Ruowang |
| * | Reading a Ruler or Scale | Link to ASSISTment | empty | **Elizabeth |
| * | Surface Area of Cones | not linked to ASSISTment | Approved | **Steve Southerd |
| * | Surface Area of Cylinders | not linked to ASSISTment | Approved | **Steve Southard |
| * | Surface Area of Prisms | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Surface Area of Pyramids | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Surface Area of Rectangular Prisms | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Surface Area of Spheres | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Unit Conversion within a System | Link to ASSISTment | Approved | **Elizabeth |
| * | Unit Conversion Standard to Metric | Link to ASSISTment | Approved | **Elizabeth |
| * | Volume of Cones | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Cylinder | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Prisms | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Pyramids | not Linked to ASSISTment | Approved | **Steve Southard |
| * | Volume of Rectangular Prisms | not Linked to ASSISTment | empty | **Steve Southard |
| * | Volume of Spheres | not Linked to ASSISTment | Approved | **Steve Southard |
N-Number Sense Operations
| * | Absolute Value | Link to ASSISTment | empty | no assignment | |||||
|---|---|---|---|---|---|---|---|---|---|
| * | Addition and Subtraction of Real Numbers | not Linked to ASSISTment | empty | assigned to Manasi | |||||
| * | Addition of Whole Numbers | Link to ASSISTment | awaiting approval | assigned to Ethan White | |||||
| * | Addition: Fractions | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Addition: Integers | Link to ASSISTment | empty | assigned to Manasi | |||||
| * | Addition: Positive Decimals | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Compound Interest | Link to ASSISTment | empty | no assignment | |||||
| * | Conversion of Fractions Decimals Percents | Link to ASSISTment | empty | no assignment | |||||
| * | Division: Fractions | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Division: Integers | Link to ASSISTment | empty | assigned to Manasi | |||||
| * | Division: Positive Decimals | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Division: Whole Numbers | not Linked to ASSISTment | empty | assigned to Ethan White | |||||
| * | Divisibility | Link to ASSISTment | Approved | **Matt Crocker | |||||
| * | Equivalent Fractions | Link to ASSISTment | empty | no assignment | |||||
| * | Estimation | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Expanded Notation | not Linked to ASSISTment | empty | assigned to Work Study | |||||
| * | Exponents | Link to ASSISTment | empty | no assignment | |||||
| * | Finding Fractions | Link to ASSISTment | empty | no assignment | |||||
| * | Finding Percents | Link to ASSISTment | empty | no assignment | |||||
| * | Fraction Of | Link to ASSISTment | empty | no assignment | |||||
| * | Greatest Common Factor | not Linked to ASSISTment | in progress | assigned to Matt Crocker | |||||
| * | Inverse Relations | Link to ASSISTment | empty | no assignment | |||||
| * | Least Common Multiple | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Multiplication and Division of Real Numbers | not Linked to ASSISTment | empty | no assignment | |||||
| * | Multiplication by powers of 10 | not Linked to ASSISTment | empty | assigned to Work Study | |||||
| * | Multiplication: Fractions | not Linked to ASSISTment | empty | no assignment | * | Multiplication: Integers | Link to ASSISTment | empty | assigned to Manasi |
| * | Multiplication: Positive Decimals | not Linked to ASSISTment | empty | assigned to Work Study | |||||
| * | Multiplication: Whole Numbers | not Linked to ASSISTment | empty | assigned to Ethan White | |||||
| * | Order of Operations +,-,/,*() positive reals | Link to ASSISTment | empty | no assignment | |||||
| * | Order of Operations ALL | Link to ASSISTment | empty | no assignment | |||||
| * | Ordering Decimals | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Ordering Fractions | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Ordering Integers | Link to ASSISTment | empty | no assignment | |||||
| * | Ordering Whole Numbers | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Percent increase or decrease | Link to ASSISTment | empty | no assignment | |||||
| * | Percent Of | Link to ASSISTment | empty | no assignment | |||||
| * | Prime Factor | not Linked to ASSISTment | empty | assigned to Work Study | |||||
| * | Prime Number | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Proportion | Link to ASSISTment | empty | no assignment | |||||
| * | Rounding | Link to ASSISTment | empty | no assignment | |||||
| * | Scale Factor | Link to ASSISTment | empty | no assignment | |||||
| * | Scientific Notation | Link to ASSISTment | empty | no assignment | |||||
| * | Square root | Link to ASSISTment | empty | no assignment | |||||
| * | Subtraction of Whole Numbers | Link to ASSISTment | empty | assigned to Ethan White | |||||
| * | Subtraction: Fractions | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Subtraction: Integers | Link to ASSISTment | empty | assigned to Manasi | |||||
| * | Subtraction: Positive Decimals | Link to ASSISTment | empty | assigned to Work Study | |||||
| * | Unit Rate | Link to ASSISTment | empty | no assignment |
P-Patterns Relations Algebra for 4th - 8th grade
| * | Continuous vs. Discrete | Link to ASSISTment | empty | no assignment |
|---|---|---|---|---|
| * | Equal as Balance Concept | not Linked to ASSISTment | empty | no assignment |
| * | Graph Shape | Link to ASSISTment | empty | assigned to Paul K |
| * | Making Sense of Expressions and Equations | not Linked to ASSISTment | empty | no assignment |
| * | Pattern Finding | not Linked to ASSISTment | empty | **Matt Knapp |
| * | Picking equation and expression from choices | Link to ASSISTment | empty | **Matt Knapp |
| * | Point Plotting | Link to ASSISTment | empty | **Paul K |
| * | Pre Algebra Equation Solving | Not Linked to ASSISTment | Approved | Ethan Truong |
| * | Recognizing Linear Patterns | Not Linked to ASSISTment | Approved | Stephen Giguere |
| * | substitution | Link to ASSISTment | Approved | Matt Knapp |
Algebra 1
| * | Algebraic Manipulation | not Linked to ASSISTment | empty | no assignment |
|---|---|---|---|---|
| * | Combining like Terms | not Linked to ASSISTment | empty | **Aviv |
| * | Distance Between Two Points | not Linked to ASSISTment | empty | no assignment |
| * | Distributive Property | not Linked to ASSISTment | Approved | Sam Moniz |
| * | Equation Solving | Linked to ASSISTment | Approved, add practice | Ethan Truong |
| * | Factoring Polynomials | not Linked to ASSISTment | in progress | **James |
| * | Finding Slope from Graph | not Linked to ASSISTment | empty | no assignment |
| * | Finding Slope from Ordered Pairs | not Linked to ASSISTment | Approved | **Steve Giguere |
| * | Finding Slope in an Equation | not Linked to ASSISTment | Approved | assigned to Dan Mitchell |
| * | Finding Slope in Situation | not Linked to ASSISTment | in progress | assigned to Paul Ksiazek |
| * | Finding y-intercept from Linear Equation | not Linked to ASSISTment | Approved | Dan Mitchell |
| * | Finding y-intercept from Linear Situation | not Linked to ASSISTment | in progress | **Paul Ksiazek |
| * | GC Monomial Factor of Polynomial | not Linked to ASSISTment | Almost Done | Matt Crocker |
| * | Inequality Solving | not Linked to ASSISTment | in progress | assigned to unknown |
| * | Line of Best-Fit | not Linked to ASSISTment | empty | no assignment |
| * | Manipulating Equations (solving for x, moving to point-intercept form) | not Linked to ASSISTment | empty | no assignment |
| * | Matrices | not Linked to ASSISTment | empty | no assignment |
| * | Midpoint | not Linked to ASSISTment | in progress | assigned to Sam Monix |
| * | Ordered Pairs | not Linked to ASSISTment | empty | no assignment |
| * | Positive, Negative, 0 Slope | not Linked to ASSISTment | empty | no assignment |
| * | Product of Powers | not Linked to ASSISTment | all done but problem sets | **Katie |
| * | Quotient of Powers | not Linked to ASSISTment | almost done | **Katie |
| * | Power of Powers | not Linked to ASSISTment | in progress | **Katie |
| * | Quadrants | not Linked to ASSISTment | Approved | Matt Crocker |
| * | Quadratic Equation Solving | not Linked to ASSISTment | empty | no assignment |
| * | Recognizing Exponential Patterns | not Linked to ASSISTment | empty | no assignment |
| * | Recognizing Quadratic Patterns | not Linked to ASSISTment | empty | no assignment |
| * | Solving Quadratic Equations | not Linked to ASSISTment | Empty | **James |
| * | Solving Systems of Equations | not Linked to ASSISTment | Approved | assigned to Dan Moyer |
| * | Solving Systems of Equations Story Problems | not Linked to ASSISTment | Approved | assigned to Dan Moyer |
| * | Standard Form of Polynomials | not Linked to ASSISTment | Approved | James Sturges |
| * | Undefined Slope | not Linked to ASSISTment | empty | no assignment |
| * | Vocabulary of Expressions | not Linked to ASSISTment | in progress | assigned to unknown |
| * | Writing Equations Parallel to Another | not Linked to ASSISTment | empty | **Christopher K. |
| * | Writing Equations Perpendicular to Another | not Linked to ASSISTment | empty | **Christopher K. |
| * | Writing Exponential Equations from Ordered Pairs | not Linked to ASSISTment | empty | no assignment |
| * | Writing Exponential Equations from Situations | not Linked to ASSISTment | empty | no assignment |
| * | Writing Inequalities from Situations | not Linked to ASSISTment | empty | no assignment |
| * | Writing Linear Equations from Graphs | not Linked to ASSISTment | empty | no assignment |
| * | Writing Linear Equations from Ordered Pairs | not Linked to ASSISTment | empty | **Christopher K |
| * | Writing Linear Equations from Situations | not Linked to ASSISTment | in progress | **Paul Ksiazek |
| * | Writing Linear Equations from slope and y-intercepts | not Linked to ASSISTment | Approved | assigned to Dan Mitchell |
| * | Writing Linear Equations from slope and ordered pair | not Linked to ASSISTment | In progress | **Christopher K |
| * | Writing Quadratic Equations from Ordered Pairs | not Linked to ASSISTment | empty | no assignment |
| * | X- and Y-Intercept from Graphs | not Linked to ASSISTment | empty | no assignment |
| * | Y-Intercept from Ordered Pairs | not Linked to ASSISTment | empty | no assignment |
